Cable Color | Cable Number | AS | Cable Extremity 1 | Cable Extremity 2 | ||
---|---|---|---|---|---|---|
Blue | 1 | 1 | Catalyst 3560 | 1 | Serveur1.Ent1 | Eth2 |
Blue | 2 | 1 | Catalyst 3560 | 2 | Serveur1.Ent1 | Eth1 |
Blue | 3 | 1 | Catalyst 3560 | 3 | Serveur1.Ent1 | Eth0 |
Blue | 4 | 1 | Catalyst 3560 | 4 | Serveur2.Ent1 | Eth2 |
Blue | 5 | 1 | Catalyst 3560 | 5 | Serveur2.Ent1 | Eth1 |
Blue | 6 | 1 | Catalyst 3560 | 6 | Serveur2.Ent1 | Eth0 |
Blue | 7 | 1 | Catalyst 3560 | 7 | Serveur3.Ent1 | Eth2 |
Blue | 8 | 1 | Catalyst 3560 | 8 | Serveur3.Ent1 | Eth1 |
Blue | 9 | 1 | Catalyst 3560 | 9 | Serveur3.Ent1 | Eth0 |
Blue | 10 | 1 | Catalyst 3560 | 13 | ASA5510 | Eth0 |
Blue | 11 | 1 | Catalyst 3560 | 14 | ASA5510 | Eth1 |
Blue | 12 | 1 | Catalyst 3560 | 15 | ASA5510 | Eth2 |
Blue | 13 | 1 | Catalyst 3560 | 16 | ASA5510 | Eth3 |
Blue | 14 | 1 | Catalyst 3560 | 19 | Catalyst 2800 | FE0/0 |
Blue | 15 | 1 | Catalyst 3560 | 20 | Catalyst 2800 | FE0/1 |
Yellow | 70 | 1 | Catalyst 3560 | 24 | gate-net.rsr.lip6.fr | Eth0 |
Blue | 16 | 1 | Catalyst 3560 | 23 | Catalyst 2960 | 24 |
Blue | 16 | 2 | Catalyst 2960 | 24 | Catalyst 3560 | 23 |
Blue | 17 | 2 | Catalyst 2960 | 1 | Serveur1.Core1 | Eth2 |
Blue | 18 | 2 | Catalyst 2960 | 2 | Serveur1.Core1 | Eth1 |
Blue | 19 | 2 | Catalyst 2960 | 3 | Serveur1.Core1 | Eth0 |
Yellow | 20 | 2 | Catalyst 2960 | 4 | Serveur2.Core1 | Eth2 |
Yellow | 21 | 2 | Catalyst 2960 | 5 | Serveur2.Core1 | Eth1 |
Yellow | 22 | 2 | Catalyst 2960 | 6 | Serveur2.Core1 | Eth0 |
Blue | 23 | 2 | Catalyst 2960 | 11 | MIR | GE0/0 |
Blue | 24 | 2 | Catalyst 2960 | 12 | MIR | GE0/1 |
Blue | 25 | 2 | Catalyst 2960 | 13 | MIR | GE1 |
Blue | 26 | 2 | Catalyst 2960 | 14 | MIR | GE2 |
Blue | 27 | 2 | Catalyst 2960 | 17 | ISS | GE0/0 |
Blue | 28 | 2 | Catalyst 2960 | 18 | ISS | GE0/1 |
Blue | 29 | 2 | Catalyst 2960 | 19 | ISS | GE1 |
Blue | 30 | 2 | Catalyst 2960 | 20 | ISS | GE2 |
Blue | 45 | 2 | Catalyst 2960 | 22 | gate-net.rsr.lip6.fr | Eth1 |
Blue | 35 | 2 | Catalyst 2960 | 23 | ProCurve 2900 HP2 | 24 |
Blue | 35 | 3 | ProCurve 2900 HP2 | 24 | Catalyst 2960 | 23 |
Blue | 38 | 3 | ProCurve 2900 HP1 | 24 | Extreme Network | 24 |
Blue | 38 | 4 | Extreme Network | 24 | ProCurve 2900 HP1 | 24 |
Blue | 31 | 3 | ProCurve 2900 HP1 | 1 | PSEUDOL | Eth2 |
Blue | 32 | 3 | ProCurve 2900 HP1 | 2 | PSEUDOL | Eth1 |
Blue | 33 | 3 | ProCurve 2900 HP1 | 3 | PSEUDOL | Eth0 |
Yellow | 34 | 3 | ProCurve 2900 HP2 | 1 | MEDIAL | Eth2 |
Yellow | 36 | 3 | ProCurve 2900 HP2 | 2 | MEDIAL | Eth1 |
Yellow | 37 | 3 | ProCurve 2900 HP2 | 3 | MEDIAL | Eth0 |
Grey | N/A | 3 | ProCurve 2900 HP1 | 9 | Jun1 | 0/0 |
Grey | N/A | 3 | ProCurve 2900 HP1 | 10 | Jun1 | 0/1 |
Grey | N/A | 3 | ProCurve 2900 HP1 | 11 | Jun1 | 0/2 |
Grey | N/A | 3 | ProCurve 2900 HP1 | 12 | Jun1 | 0/3 |
Grey | N/A | 3 | ProCurve 2900 HP1 | 15 | Jun2 | 0/0 |
Grey | N/A | 3 | ProCurve 2900 HP1 | 16 | Jun2 | 0/1 |
Grey | N/A | 3 | ProCurve 2900 HP1 | 17 | Jun2 | 0/2 |
Grey | N/A | 3 | ProCurve 2900 HP1 | 18 | Jun2 | 0/3 |
Yellow | 63 | 3 | ProCurve 2900 HP2 | 9 | Jun3 | 0/0 |
Blue | 64 | 3 | ProCurve 2900 HP2 | 10 | Jun3 | 0/1 |
Blue | 65 | 3 | ProCurve 2900 HP2 | 11 | Jun3 | 0/2 |
Blue | 66 | 3 | ProCurve 2900 HP2 | 12 | Jun3 | 0/3 |
Blue | 67 | 3 | ProCurve 2900 HP2 | 15 | Jun4 | 0/0 |
Blue | 68 | 3 | ProCurve 2900 HP2 | 16 | Jun4 | 0/1 |
Blue | 69 | 3 | ProCurve 2900 HP2 | 17 | Jun4 | 0/2 |
Yellow | 70 | 3 | ProCurve 2900 HP2 | 18 | Jun4 | 0/3 |
Blue | 62 | 3 | ProCurve 2900 HP1 | 23 | gate-net.rsr.lip6.fr | Eth2 |
Blue | 39 | 4 | Extreme Network | 1 | Serveur1.Ent2 | Eth2 |
Blue | 41 | 4 | Extreme Network | 2 | Serveur1.Ent2 | Eth1 |
Blue | 42 | 4 | Extreme Network | 3 | Serveur1.Ent2 | Eth0 |
Blue | 43 | 4 | Extreme Network | 4 | Serveur2.Ent2 | Eth2 |
Blue | 47 | 4 | Extreme Network | 5 | Serveur2.Ent2 | Eth1 |
Blue | 48 | 4 | Extreme Network | 6 | Serveur2.Ent2 | Eth0 |
Blue | 49 | 4 | Extreme Network | 7 | Serveur3.Ent2 | Eth2 |
Blue | 50 | 4 | Extreme Network | 8 | Serveur3.Ent2 | Eth1 |
Blue | 51 | 4 | Extreme Network | 9 | Serveur3.Ent2 | Eth0 |
Blue | 52 | 4 | Extreme Network | 10 | Firewall1.Ent2 | 0/0 |
Blue | 53 | 4 | Extreme Network | 11 | Firewall1.Ent2 | 0/1 |
Blue | 54 | 4 | Extreme Network | 12 | Firewall1.Ent2 | 0/2 |
Blue | 55 | 4 | Extreme Network | 13 | Firewall2.Ent2 | 0/0 |
Blue | 56 | 4 | Extreme Network | 14 | Firewall2.Ent2 | 0/1 |
Blue | 57 | 4 | Extreme Network | 15 | Firewall2.Ent2 | 0/2 |
White | N/A | 4 | Extreme Network | 19 | J2300-1 | Port0 |
White | N/A | 4 | Extreme Network | 20 | J2300-1 | Port1 |
White | N/A | 4 | Extreme Network | 21 | J2300-2 | Port0 |
White | N/A | 4 | Extreme Network | 22 | J2300-2 | Port1 |
Blue | 3 | 4 | Extreme Network | 23 | gate-net.rsr.lip6.fr | Eth3 |
Last modified 14 years ago
Last modified on May 30, 2011, 2:13:48 PM