| 1 | Configuration du switch Catalyst 3560 |
| 2 | |
| 3 | {{{ |
| 4 | Current configuration : 2676 bytes |
| 5 | ! |
| 6 | version 12.2 |
| 7 | no service pad |
| 8 | service telnet-zeroidle |
| 9 | no service timestamps debug uptime |
| 10 | no service timestamps log uptime |
| 11 | no service password-encryption |
| 12 | ! |
| 13 | hostname c3560 |
| 14 | ! |
| 15 | enable secret 5 $1$Z0lG$R7evRXp6eSk5GUVhIPC/l1 |
| 16 | enable password cisco1 |
| 17 | ! |
| 18 | username pfres privilege 15 secret 5 $1$XemP$2TSIIIiAc08KrUWbZa3W10 |
| 19 | aaa new-model |
| 20 | ! |
| 21 | aaa session-id common |
| 22 | ip subnet-zero |
| 23 | ! |
| 24 | ! |
| 25 | ! |
| 26 | ! |
| 27 | ! |
| 28 | ! |
| 29 | no file verify auto |
| 30 | spanning-tree mode pvst |
| 31 | spanning-tree extend system-id |
| 32 | ! |
| 33 | vlan internal allocation policy ascending |
| 34 | ! |
| 35 | ! |
| 36 | interface FastEthernet0/1 |
| 37 | switchport mode access |
| 38 | ! |
| 39 | interface FastEthernet0/2 |
| 40 | switchport access vlan 112 |
| 41 | switchport mode access |
| 42 | ! |
| 43 | interface FastEthernet0/3 |
| 44 | switchport access vlan 112 |
| 45 | switchport mode access |
| 46 | ! |
| 47 | interface FastEthernet0/4 |
| 48 | switchport mode access |
| 49 | ! |
| 50 | interface FastEthernet0/5 |
| 51 | switchport access vlan 112 |
| 52 | switchport mode access |
| 53 | ! |
| 54 | interface FastEthernet0/6 |
| 55 | switchport access vlan 112 |
| 56 | switchport mode access |
| 57 | ! |
| 58 | interface FastEthernet0/7 |
| 59 | switchport mode access |
| 60 | ! |
| 61 | interface FastEthernet0/8 |
| 62 | switchport access vlan 112 |
| 63 | switchport mode access |
| 64 | ! |
| 65 | interface FastEthernet0/9 |
| 66 | switchport access vlan 112 |
| 67 | switchport mode access |
| 68 | ! |
| 69 | interface FastEthernet0/10 |
| 70 | switchport access vlan 112 |
| 71 | switchport mode access |
| 72 | ! |
| 73 | interface FastEthernet0/11 |
| 74 | switchport trunk allowed vlan 111 |
| 75 | switchport mode access |
| 76 | ! |
| 77 | interface FastEthernet0/12 |
| 78 | switchport mode access |
| 79 | ! |
| 80 | interface FastEthernet0/13 |
| 81 | switchport access vlan 111 |
| 82 | switchport mode access |
| 83 | ! |
| 84 | interface FastEthernet0/14 |
| 85 | switchport access vlan 112 |
| 86 | switchport mode access |
| 87 | ! |
| 88 | interface FastEthernet0/15 |
| 89 | switchport mode access |
| 90 | ! |
| 91 | interface FastEthernet0/16 |
| 92 | switchport mode access |
| 93 | ! |
| 94 | interface FastEthernet0/17 |
| 95 | switchport mode access |
| 96 | ! |
| 97 | interface FastEthernet0/18 |
| 98 | switchport mode access |
| 99 | ! |
| 100 | interface FastEthernet0/19 |
| 101 | switchport access vlan 210 |
| 102 | switchport mode access |
| 103 | ! |
| 104 | interface FastEthernet0/20 |
| 105 | switchport access vlan 111 |
| 106 | switchport mode access |
| 107 | ! |
| 108 | interface FastEthernet0/21 |
| 109 | switchport mode access |
| 110 | ! |
| 111 | interface FastEthernet0/22 |
| 112 | switchport mode access |
| 113 | ! |
| 114 | interface FastEthernet0/23 |
| 115 | switchport access vlan 210 |
| 116 | ! |
| 117 | interface FastEthernet0/24 |
| 118 | switchport mode access |
| 119 | ! |
| 120 | interface GigabitEthernet0/1 |
| 121 | ! |
| 122 | interface GigabitEthernet0/2 |
| 123 | ! |
| 124 | interface Vlan1 |
| 125 | ip address 10.10.130.1 255.255.255.0 |
| 126 | ! |
| 127 | ip default-gateway 10.10.130.2 |
| 128 | ip classless |
| 129 | ip http server |
| 130 | ip http authentication local |
| 131 | ip http secure-server |
| 132 | ! |
| 133 | ! |
| 134 | snmp-server community public RO |
| 135 | radius-server source-ports 1645-1646 |
| 136 | ! |
| 137 | control-plane |
| 138 | ! |
| 139 | ! |
| 140 | line con 0 |
| 141 | line vty 0 4 |
| 142 | password cisco |
| 143 | line vty 5 15 |
| 144 | password cisco |
| 145 | ! |
| 146 | ! |
| 147 | monitor session 1 source interface Fa0/19 , Fa0/23 |
| 148 | monitor session 1 destination interface Fa0/12 , Fa0/22 |
| 149 | monitor session 2 source vlan 111 |
| 150 | monitor session 2 destination interface Fa0/11 |
| 151 | ! |
| 152 | end |
| 153 | |
| 154 | }}} |