Custom Query (7 matches)
Status: closed (7 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#120 | Configuration Catalyst 3560 (SW-AS1) | obreja, evain | task | major | 2010-2011 | fixed |
#121 | Configuration ASA 5510 (FW-AS1) | obreja, evain | task | major | 2010-2011 | fixed |
#125 | Configuration AS1 | evain, obreja | task | major | 2010-2011 | fixed |
#126 | Configuration AS2 | evain, obreja | task | major | 2010-2011 | fixed |
#127 | Configuration AS3 | evain, obreja | task | major | 2010-2011 | fixed |
#128 | Configuration AS4 | evain, obreja | task | major | 2010-2011 | fixed |
#111 | Plan d'adressage | panhaleux, obreja | defect | minor | 2010-2011 | fixed |
Note: See TracQuery
for help on using queries.